Version Control
Version | Changes | Date | Author |
---|---|---|---|
V0.9 | Minor wording changes to the Descriptions under Authorization Specifications | 8th October 2024 | Glenn Hoodless |
V0.8 | authorizations.cardholder_billing_conversion_rate examples & description updated | 25th September 2024 | Glenn Hoodless |
V0.7 | Corrections of the following: authorizations_result changed to authorizations.result authorization.direction changed to authorizations.direction revisions to the MTI & Type wording | 16th September 2024 | Glenn Hoodless |
V0.6 | Format and layout changes New fields added Appendices added | Glenn Hoodless 15th August 2024 | Glenn Hoodless |
V0.5 | authorizations.cardholder_billing has been changed to authorizations.cardholder_billing_amount authorizations.billing_customer_currency has been changed to authorizations.cardholder_billing_currency | 7th April 2023 | Glenn Hoodless |
V0.4 | Review - the following changes have been made to the fields: authorizations.transaction_local_dates (dates has been changed to local_dates) authorizations.cardholder_billing_conversion_rate (authorizations.billing_rate_amount has been changed to authorizations. cardholder_billing_rate_amount) authorizations.merchant.id_cod” changed to authorizations.card_acceptor_id authorizations.merchant_post_code” changed to authorizations.acceptor_post_code authorizations.merchant_country_code_name has been changed to authorizations.merchant.code_name authorizations.forward_institution_id_code has been changed to authorizations.forwarding_institution_id_code | 30th March 2023 | Carolyn McSharry |
V0.3 | Internal Review | 28th March 2023 | Glenn Hoodless |
V0.2 | Review with comments and changes | 27th March 2023 | Glenn Hoodless |
V0.1 | Initial Draft | 27th March 2023 | Carolyn McSharry |
Updated about 15 hours ago