Presentment, Interchange & Fees Report
Overview
CLOWD9 receives clearing files daily from your network, including Debits, Credits, Interchange (positive and negative), and other fees, with the net result becoming the settlement that is to be paid direct to the network.
The purpose of the Presentment, Interchange, and Fees report is to aid reconciliation in conjunction with the network settlement reports to ensure the amount settled is correct. This report can also be used to identify any operational issues such as incorrect setup resulting in a negative outcome due to incorrect costs being incurred.
CLOWD9 will provide you with this report on a daily basis using the clearing files. Where CLOWD9 has received the original authorization, matching will take place, and in the clearing record CLOWD9 will provide the relevant ID.
As an Issuer, you will receive the Authorization data relevant to your Program Managers, their programs, products, and cards issued.
Where you are a Program Manager, the report will provide data applicable to your programs and products only.
File Naming Conventions
Field | Description |
---|---|
Pre_fix | Agreed via the Customer Configuration Form. AN – length up to 15 characters ( _ is allowed) |
Report name | pif |
ClientUTC Date | Agreed via the Customer Configuration Form |
UTC Date | YYYYMMDD |
UTC Time | hhmmss |
Format | json |
Example: Pre_fix-pif-Client-20230115-011525.json
Specifications
JSON PATH | Description | Example |
---|---|---|
file_date_and_time | UTC Date transmitted by processor Format: YYYY-MM-DD hmmss | 2023-01-15 011525 |
total_number_of_records | Details how many records are included in the report | 1 |
clearing_records | ||
clearing.program_name | Program Name associated with the card | CLOWD9 Travel |
clearing_records.program_id | Program ID associated with the card. Generated by CLOWD9 represented as a GUID | 1028c3d4-06fc-401d-bbb2-9df36a06e06b |
clearing_records.product_id | Product ID associated with card. Generated by CLOWD9 represented as a GUID | 0828c3d4-06fc-401d-bbb2-9df36a06e06b |
clearing_records.card_id | The identifier associated to the card used represented as a GUID | f6ea4c96-db0b-4bd9-9d59-c745ea24b183 |
clearing_records.network_name | The network associated with the BIN and card_id | Visa Mastercard |
clearing_records.clearing_outcome | Identifies the outcome of matching the clearing to the original authorization | 0 |
clearing_records.clearing_cycle | Identifies the cycle file containing the clearing record. Note: This field is only applicable to Mastercard programs | 1 |
clearing_records.authorizations | ||
clearing_records.authorizations.transaction_id | The ID of the authorization identified to be matching the clearing record represented as a GUID | 1ae4af71-720d-4657-a742-24c7bc809985 |
clearing_records.authorizations.system_trace_audit_number | System Trace Audit Number of authorization | 105308 |
clearing_records.authorizations.retrieval_reference_number | Retrieval Reference Numbers of authorization | 74541834244288088530027 12345678910 |
clearing_records.record_id_clearing | The unique identifier of the clearing record in the CLOWD9 database represented as a GUID | 8de0972-bd31-46ac-bb3c-014b2b438c55 |
clearing_records.clearing_category | Identifies the category of a clearing transaction | sales_debit |
https://docs.clowd9.io/docs/presentment-type | The presentment type | 1 |
clearing_records.from_account | Reserved for future use and defaults to 00 | 00 |
clearing_records.to_account | Reserved for future use and defaults to 00 | 00 |
clearing_records.direction | To identify if the amount is a Debit or Credit | Debit Credit |
clearing_records.transaction_amount | The transaction amount in units represented in transaction_currency_code. For example 1000 = 10.00 | 225 |
clearing_records.transaction_currency_code | The transaction currency code | 978 |
clearing_records.reconciliation_amount | The actual billing amount in units from the clearing record. For example 1000 = 10.00 | 150 |
clearing_records.reconciliation_currency_code | The currency code of the reconciliation amount | 826 |
clearing_records.cardholder_billing_amount | The cardholder billing transaction amount in units, represented in billing_currency_code. For example 857 = 8.57 | 150 |
clearing_records.cardholder_billing_currency_code | Billing_currency_code | 826 |
clearing_records.cardholder_billing_conversion_rate | Rate provided by the Network represented as a string in decimal format Domestic values will use the rate 1.0000000 or 1 | 0.8444444 |
clearing_records.transaction_to_base_currency_rate | Rate if provided by the Network represented as a string in decimal format. This is used with the base_to_billing_currnecy_rate to calculate the cardholder_billing_converstion_rate. Note: If not provided, this will default to cardholder_billing_conversion_rate Domestic values will use the rate 1.0000000 or 1 | 0.8444444 |
clearing_records.base_to_billing_currency_rate | Rate if provided by the Network represented as a string in decimal format. This is used with the transaction_to_base_currency_rate to calculate the cardholder_billing_converstion_rate. Domestic values will use the rate 1.0000000 or 1 Note: If not provided, this will default to cardholder_billing_conversion_rate | 0.8444444 |
clearing_records.date | Date of transaction as per clearing record. YYYY-MM-DD | 2024-01-22 |
clearing_records.sequence_number | The sequence number of the clearing record. Used to identify multiple clearing transactions associated to the same authorization | 001 |
clearing_records.reason_code | Typically used in dispute transactions to identify the reason of dispute | 00 |
clearing_records.merchant_category_code | The Merchant Category Code (MCC) | 5542 |
clearing_records.reference_number | Reference number of the clearing record, such as Acquirer Reference Number (ARN) | 080000100059 |
clearing_records.acquiring_institution_id_code | The identification code of the Acquiring Institution | 00000999901 |
clearing_records.forwarding_institution_id_code | The identification code of the Forwarding Institution | 999901 |
clearing_records.authorization_code | Following successful matching, the value will be that of the original authorization. If the clearing record cannot be matched, the field will not be populated | 239845 |
clearing_records.card_acceptor_terminal_id | The identifier of the terminal where the transaction took place | 12345678 |
clearing_records.card_acceptor_id | The identifier of the card acceptor entity | R-5411-GBR |
clearing_records.card_acceptor_name | The name of the card acceptor entity | 7 CLOWD9 Street |
clearing_records.card_acceptor_city | The city of the card acceptor entity | London |
clearing_records.card_acceptor_post_code | The post code of the card acceptor entity | CL0 4DN |
clearing_records.card_acceptor_country_code | The country of the card acceptor entity | USA SG |
clearing_records.licensed_product_identifier | Network Product Identifier | MDT MDS |
clearing_records.network_file_reference | Reserved for future use | 001 |
clearing_records.network_card_program_identifier | Identifies the Program Type | MDS |
clearing_records.bin_type | Reserved for future use and will identify the BIN type | debit credit prepaid |
clearing_records.product_type | Reserved for future use and will identify the Product type | consumer corporate |
clearing_records.central_site_business_date | Central Processing Date from the clearing file. YYYY-MM-DD | 2023-01-14 |
clearing_records.special_condition_indicator | Provides additional information regarding dispute financials and adjustments | 1, 2, 3 N, F, H, L |
clearing_records.settlement_service_level_code | Numeric value (1) identifying type of settlement, Domestic or International | 1 |
clearing_records.settlement_date | Date of settlement from the network YYYY-MM-DD | 2023-01-14 |
clearing_records.additional_amount_type | Identifies the additional amount type | Cashback |
clearing_records.additional_amount | The value of the additional amount in units. For example 500 = 5.00 | 500 |
clearing_records.additional_amount_currency_code | The transaction currency code of the amount | 826 |
clearing_records.interchange_fee | Represents the interchange fee amount, beginning with “C” for Credit and “D” for Debit. This is represented in the issuer’s base currency, with 6 decimal places | C000000000000123000 |
Example File
{
"file_date_and_time": "2023-01-15 011525",
"total_number_of_records": "1",
"clearing_records": [
{
"program_name": "CLOWD9 Travel",
"program_id": "1028c3d4-06fc-401d-bbb2-9df36a06e06b",
"product_id": "0828c3d4-06fc-401d-bbb2-9df36a06e06b",
"card_id": "9fc53743-247b-185f-8720-13be7ac028b6",
"network_name": "Visa or Mastercard",
"clearing_outcome": "0",
"clearing_cycle": "1",
"authorizations": [
{
"transaction_id": "71a78503-5b49-42d1-ae89-4280a12b9af2",
"system_trace_audit_number": "123456",
"retrieval_reference_number": "12345678910"
}
],
"record_id_clearing": "00a3b642-5bc6-40dd-b3bf-36ef13235a9a",
"clearing_category": "sales_debit",
"presentment_type": "0",
"from_account": "00",
"to_account": "00",
"direction": "Debit",
"transaction_amount": "225",
"transaction_currency_code": "978",
"reconciliation_amount": "190",
"reconciliation_currency_code": "826",
"cardholder_billing_amount": "190",
"cardholder_billing_currency_code": "826",
"cardholder_billing_conversion_rate": "0.8444444",
"transaction_to_base_currency_rate": "0.8444444",
"base_to_billing_currency_rate": "0.8444444",
"date": "2024-01-14",
"sequence_number": "001",
"reason_code": "00",
"merchant_category_code": "5542",
"reference_number": "74541834244288088530027",
"acquiring_institution_id_code": "454183",
"forwarding_institution_id_code": "023748",
"authorization_code": "296118",
"card_acceptor_terminal_id": "81113075",
"card_acceptor_id": "R-5411-GBR",
"card_acceptor_name": "7 CLOWD9 Street ",
"card_acceptor_city": "London",
"card_acceptor_post_code": "AB1 2CD",
"card_acceptor_country_code": "GBR",
"licensed_product_identifier": "MDT ",
"network_file_reference": "001",
"network_card_program_identifier": "MDS ",
"bin_type": "",
"product_type": "",
"central_site_business_date": "2023-01-14",
"special_condition_indicator": "1",
"settlement_service_level_code": "8",
"settlement_date": "2023-01-14",
"additional_amount_type": "cashback",
"additional_amount": "100",
"additional_amount_currency_code": "826",
"interchange_fee": "000000000000123000"
},
{
Updated 10 days ago