Terminology & Glossary
Full Name | Acronym | What is it? | Examples/Used for: |
---|---|---|---|
3 Domain Server | 3DS | An online payment security protocol used by credit card networks like Visa (Verified by Visa), Mastercard (Mastercard SecureCode), and others. It adds an authentication step (like a one-time password or biometric verification) to ensure that the transaction is being made by the authorized cardholder | A fraud prevention measure added to online transactions. |
Account Authentication Value | AAV | A cryptographic value used in online payment transactions. | It serves as proof that the cardholder authentication process has been successfully completed and helps ensure the security and integrity of the transaction. |
Application Programming Interface | API | Collection of requests that facilitate real-time automated or system-to-system communication between a source and destination platform. For payment cards, a fully functional API supports monetary (eg. load, reload, unload, withdraw) and non-monetary (eg. suspend, activate) transactions. APIs are a protocol or file format that facilitate exchange of data between two systems | Submitting data to create and / or to retrieve previously submitted data |
Automated Clearing House | ACH | ACH is a US based electronic fund transfer to send credits and debits from one account to another. ACH files are also used to reject payments returning funds back to the originating source. It is also the mechanism to return funds to the originating source where it cannot be applied ie closed account, load limits have been exceeded | Processing of Debits, Credits and managing funds within the US banking system |
Anti-Money Laundering | AML | Anti-money laundering (AML) refers to the activities financial institutions perform to achieve compliance with legal requirements to actively monitor for and report suspicious activities. | Enables a regulated entity to identify potential illegal activities from tax evasion to drug trafficking and public corruption |
Authorisation | The process through which a payment system verifies and approves a transaction made using a credit card, debit card, or similar payment method. | Amongst other checks this process ensures that the cardholder has sufficient funds or credit available, and it helps protect against fraud | |
Authorisation Code | A numeric or alphanumeric code returned by the card issuer after an authorisation request, verifying that a purchase has been authorised (approved) . | ||
Bank Identification Number | BIN | The first "6-digit" or "8-digit" of the Primary Account Number used by the card issuer to identify their institution. | |
Behaviour | A Behaviour is a set of Criteria and their associated Actions that define, control, limit or trigger various operations/functions against an activity initiated by a card or account. | ||
Common Vulnerabilities and Exposures | CVE | A catalog and classification of publicly known cybersecurity vulnerabilities | |
Card Verification Value | CVV2/CVC2 | The card verification value is the 3-digit security code that is printed on the back of physical card or alternatively it can be allocated and communicated via other channels for virtual cards. | These numbers provide extra security against unauthorised use during card not present transactions. If merchants input the Card Verification Value as part of authorising an MOTO transaction, the card issuer will respond that there is a match or no match with what the have on file for this card. |
Cardholder | The individual to whom the card is issued or who is authorised to use an issued card. | ||
Chargeback | A transaction returned by an issuing bank to an acquiring bank. | A transaction may be returned because it was non-compliant with association rules and regulations or because it was disputed by the cardholder. | |
Close-Loop | This means the Card and associated funds can only used/spent at an agreed set/group of specific merchants. Usually outside the Mastercard/Visa/Other networks | ||
Credit (refund) | A transaction where the merchants sends money to the cardholder's account, usually because the cardholder has returned the merchandise. | Credit (refund) transactions appear on the cardholder transaction history as a credit to their balance and available to spend. | |
Europay, Mastercard and Visa | EMV | This is a standard in the credit/debit card industry for integrated circuit cards, point of sale (POS) terminals and automated teller machines (ATMs). | |
Encryption | The scrambling of sensitive information for security purpose. | For example PIN numbers are encrypted prior to transmission to prevent unauthorised access to the true value. | |
Gateway | A gateway provides an interface between different entities/services in the payments value chain . | ||
Mastercard | An association of financial institutions set up to both issue cards to consumers and businesses and accept cards for payment of goods and services by businesses and to facilitate the flow of authorisation and settlement messages and subsequent clearing of funds | ||
Merchant Category Code | MCC | This is a 4-digit number that all major credit/debit card companies assign to classes of business e.g. Fast Food, Airlines etc | |
Mutual Transport Layer Security | mTLS | a security protocol that extends the standard TLS (Transport Layer Security) by adding mutual authentication, where both the client and the server authenticate each other to ensure secure communication. | |
Personal Identification Number | PIN | The secret code that cardholder uses to identify themselves during a financial transaction usually at a POS or ATM | |
Primary Account Number | PAN | The account number is given to a cardholder's card account. The PAN is typically printed or embossed on the cardholder's physical card. | |
Private Label Card | A Private Label Card and associated funds can only used/spent at an agreed set/group of specific merchants. Usually in a Closed-Loop scenario | ||
Real-time Processing | The action of processing transactions for instant approval. | ||
Settlement | The process of funds transfer between merchants, processors, acquiring financial institutions, and issuing financial institutions during which each party sends or receives funds to settlecleared transactions | ||
Terminal Identification Number | TID | An identifying number assigned to a merchant POS, APTm, Ecomm device that has captured details of a card and initiated an authorisation transaction . | |
Visa | An association of financial institutions set up to both issue cards to consumers and businesses and accept cards for payment of goods and services by businesses and to facilitate the flow of authorisation and settlement messages and subsequent clearing of funds | ||
Interchange Fee | The predetermined amount that the merchant bank pays the issuing bank for a transaction. | Visa and Mastercard set Interchange fees based on a variety of categories such as card types, industry types, and processing environment. | |
Issuing Bank | A financial institution that issues cards to consumers and businesses. | ||
Updated 28 days ago