Reporting Guide
CLOWD9 provide a range of reports to support the management and reconciliation activities for your programmes.
Our reports are in json format and follow the json structure whereby the reports will only include the fields which have data.
The time and frequency of report generation is configured at report level during the Implementation phase; however can be adjusted accordingly at a later stage.
Reports
Report Name | Description | Audience |
---|---|---|
Authorizations Report | Provides you with all Authorization information for your programs | Issuers Program Managers Third Party Reconciliation Providers |
Presentment, Interchange and Fees (PIF) | Provides you with all Clearing information for your programs | Issuers Program Managers Third Party Reconciliation Providers |
Card Status Report | Provides you with the status of each card_id | Program Managers |
Customer Details | Provides you with the Customer information held and the card(s) associated with the Customer | Issuers |
Network Fees | Provides you with the individual fees from the Network at NMI level | Issuers Third Party Reconciliation Providers |
File Naming Conventions
All of our reports follow the same naming convention:
Field | Description |
---|---|
Pre_fix | For Issuer reports, the name provided will be the configured Issuer name For you, the report will be the name configured Format: AN – length up to 15 characters (_ is allowed) |
Report Name | The name of the report, for example: Authorization, PIF |
Client | This will be your Client name |
UTC Date | YYYYMMDD |
UTC Time | hhmmss |
Example: Name-ReportName-Client-YYYYMMDD-hhmmss.json
File Specifications
JSON Path | Description | Example |
---|---|---|
The name of the field | Description of the field and information contained | Example of the data |
Updated about 11 hours ago