Transaction Type & Service
The following values are supported for the Transaction Type & Service:
Type | Service |
---|---|
00 | Goods and Service |
01 | Cash Withdrawal (ATM) |
02 | Cash Withdrawal (Manual Disbursement) |
09 | Goods and Service with Cash Disbursement |
10 | Account Funding |
11 | Quasi Cash |
20 | Returns/Refunds |
21 | Envelope Deposit |
22 | Cheque Deposit |
23 | Cash Deposit |
25 | Credit Adjustment |
26 | Original Credit |
28 | Prepaid Load / Activation |
30 | Balance Inquiry |
34 | Mini Statement |
39 | Eligibility Inquiry |
40 | Cardholder Account Transfer |
50 | Bill Payment |
53 | Payment |
70 | PIN Change |
71 | PIN Unblock |
72 | PIN Check |
92 | Address Verification |
Updated 27 days ago