Transaction Type & Service
The following values are supported for the Transaction Type & Service:
Type | Service | Financial Position |
---|---|---|
00 | Goods and Service | Debit |
01 | Cash Withdrawal (ATM) | Debit |
02 | Cash Withdrawal (Manual Disbursement) | Debit |
09 | Goods and Service with Cash Disbursement | Debit |
10 | Account Funding | Credit |
11 | Quasi Cash | Credit and Debit |
20 | Returns/Refunds | Credit |
21 | Envelope Deposit | Credit |
22 | Cheque Deposit | Credit |
23 | Cash Deposit | Credit |
25 | Credit Adjustment | Credit |
26 | Original Credit | Credit |
28 | Prepaid Load / Activation | Credit |
30 | Balance Inquiry | No Financial Change |
34 | Mini Statement | No Financial Change |
39 | Eligibility Inquiry | No Financial Change |
40 | Cardholder Account Transfer | Credit and Debit |
50 | Bill Payment | Credit |
53 | Payment | Debit |
70 | PIN Change | No Financial Change |
71 | PIN Unblock | No Financial Change |
72 | PIN Check | No Financial Change |
92 | Address Verification | No Financial Change |
Updated 19 days ago