Card Authorisations Report
Overview
CLOWD9 will, by default, generate the Card Authorization Report daily (seven days a week) and send this to you via a previously configured SFTP connection.
The main purpose of this report is to provide you with all authorizations, approvals, and declines that have occurred at card_id level within the previous 24 hours for your use. This report will not be providing details of PIN changes, status changes, or clearing information and this information can be provided in other CLOWD9 reports.
As an Issuer, you will receive the Authorization data relevant to your Program Managers, their programs, products, and cards issued.
Where you are a Program Manager, the report will provide data applicable to your programs and products only.
The data provided within the report will be as per the configuration setup agreed previously with your Implementation Manager, for example, masked PAN, and data fields. The configuration can be amended where required at agreed times with CLOWD9.
File naming conventions
Element | Content |
---|---|
Name (Issuer or Customer) | Agreed via the Customer Configuration Form |
Report Name | cardauthorization |
UTC Date | YYYYMMDD |
UTC Time | hhmmss |
Format | .xxx |
Example: CLOWD9-cardauthorization-name-20230109-010540.json
Default template specifications
JSON PATH | ||
---|---|---|
file_date_and_time | ||
authorizations.program_name | Program Name associated with the card. Generated by CLOWD9 | CLOWD9 Travel |
authorizations.program_id | Program ID associated with the card. Generated by CLOWD9 | b33bf1dc-30f4-498f-b7ad-3e23b7f0180e |
authorizations.product_id | Product ID associated with card | 7ab1e3e2-32cc-4e8f-96af-50fc158a4bd5 |
authorizations.card_id | The ID of the card related to the transaction. | 9fc53743-247b-185f-8720-13be7ac028b6 |
authorizations.bin | 6 or 8 digits identifying the BIN associated with the card | 123456 12345678 |
authorizations.bin_type | Identifies the BIN type | debit credit prepaid |
authorizations.network_name | The network associated with the BIN and card_id | Visa Mastercard |
authorizations.mti | Numeric network specific identifier of the financial operation | 0100 0120 0400 0420 |
authorizations.transaction_id | The unique identifier of the transaction log entry in the CLOWD9 database | UUID |
authorizations.system_trace_audit_number | The System Trace Audit Number for the network message if present/applicable | |
authorizations.retrieval_reference_number | The Retrieval Reference Number for the network message if present/applicable | |
authorizations.network.transaction_id | The unique identifier of the transaction assigned by the network, such as Visa TID | |
authorizations.response_code | 000 100 116 117 | 000 100 116 117 |
authorizations.response_source | Indicates the source of the response_code value network CLOWD9 client | |
authorizations.response_reason | A description of the reason for the assigned response_code | |
authorizations.transaction_type | Used to identify the type of service used | 00 01 02 |
authorizations.authorization_code | The code generated by CLOWD9 or the network following a successful authorization | XXXXXXX |
authorizations.transaction_life_cycle_id | TBC | |
authorizations.transaction_local_date | The local date at the point of transaction origination | 20230123 |
authorizations.transactions_local_time | The local time at the point of transaction origination | 210608 |
authorizations.transaction_amount | The amount to be authorized with the transaction. Can be “0” for non-financial messages | 2.25 |
authorizations.transaction_currency_code | The ISO currency code in which transaction_amount is represented. Note that this may have implications for the decimal place | 978 |
authorizations.transaction_currency | Alpha ISO currency code in which transaction_amount is represented | EUR |
authorizations.cardholder_billing_amount | The amount to be billed against the cardholder’s account, if the transaction currency is different to card settlement currency | 1.50 |
authorizations.cardholder_billing_conversion_rate | The conversion rate used to calculate cardholder_billing_amount from transaction_amount | 0.666666 |
authorizations.cardholder_billing_currency_code | The ISO currency code in which cardholder_billing_amount is represented. Note that this may have implications for the decimal place | 826 |
authorizations.cardholder_billing_currency | The Alpha ISO currency code in which cardholder_billing_amount is represented | GBP |
authorizations.additional_amount | ||
authorizations.additional_amount_currency_code | ||
authorizations.additional_amount_type | ||
authorizations.card_acceptor_country_name | The country of the card acceptor entity | |
authorizations.card_acceptor_post_code | The post code of the card acceptor entity | AB1 2CD |
authorizations.merchant_category_code | The Merchant Category Code | 5542 |
authorizations.card_acceptor_name | The name of the card acceptor entity | Acme Co |
authorizations.card_acceptor_terminal_id | The identifier of the terminal where the transaction took place | |
authorizations.card_acceptor_city | The city of the card acceptor entity | London |
authorizations.card_acceptor_country_code | The ISO country code of the card_acceptor | 826 |
authorizations.acquiring_institution_id_code | The identification code of the Acquiring Institution | 123456 |
authorizations.forwarding_institution_id_code | ||
authorizations.chip_indicator | Indicates if transaction was ICC transaction, and if so contact or contactless | “n” “contact” “contactless” |
authorizations.pin_indicator | Indicates whether PIN for the transaction was checked, its nature and the result | “n” “offline_passed” “offline_failed” |
authorizations.dcc_indicator | Indicates whether Dynamic Currency Conversion took place | “y” “n” |
authorizations.3ds_indicator | Indicates whether 3D-Secure Authentication took place for this transaction | “y” “n” |
authorizations.eci | E-Commerce authentication indicator. For an e-commerce transaction, when available, identifies the various security measures applied before transaction submission | “05” - Fully authenticated “06” - Authentication attempted but unsuccessful "07" - Authentication not attempted "08" - Non-securetransaction |
authorizations.trace_id | ||
Example output file
Example: CLOWD9-cardauthorization-name-20230109-010540.json
{
"file_date_and_time": "2023-01-09 010540",
"authorizations": [
{
"program_name": "",
"program_id": "",
"product_id": "",
"card_id": "",
"bin": "",
"card_program_identifier": "",
"bin_type": "",
"mti": "",
"transaction_id": "",
"response_code": "",
"system_trace_audit_number"
"retrieval_reference_number"
"network_transaction_id"
"response_source": "",
"response_reason": "",
"transaction_type": "",
"authorization_code": "",
"transaction_life_cycle_id": "",
"transaction_local_date": "",
"transaction_local_time": "",
"transaction_amount": "",
"transaction_currency_code": "",
"transaction_currency": "",
"cardholder_billing_amount": "",
"billing_rate": "",
"cardholder_billing_conversion_rate": "",
"cardholder_billing_currency": "",
"additional_amount": "",
"additional_amount_currency_code": "",
"additional_amount_type": "",
"card_acceptor_id": "",
"card_acceptor_name": "",
"merchant_post_code": "",
"merchant_country_name": "",
"merchant_category_code": "",
"card_acceptor_city": "",
"card_acceptor_country_code": "",
"acquiring_institution_id_code": "",
"forwarding_institution_id_code": "",
"chip_indicator": "",
"pin_indicator": "",
"dcc_indicator": "",
"3ds_indicator"
"eci"
"trace_id": ""
}
]
}
Updated 9 months ago