Specifications
JSON PATH | DESCRIPTION | EXAMPLE |
---|---|---|
file_date_andtime | UTC Date transmitted by CLOWD9. Format: YYYY-MM-DD hhmmss | 2023-01-20 102234 |
total_number_of_records | Details how many records are included in the report | 6 |
asset_types | ||
asset_type | The base currency of the account. For FIAT currencies, this will be in ISO 4217 format | 826 |
category | Category of the asset. For example, for fiat currency this should be “FIAT” | FIAT |
hosted | Identifies where the account balances are stored. Where CLOWD9 store the balances, this will be classed as Internal | Internal External |
is_base | Identifies if the Account is the default base Account. For single currencies, this will always be True | True False |
account_balance | ||
client_id | The Identifier of the Client the Account is associated with | 9fc53743-247b-185f- 8720-13be7ac028b6 |
program_id | The Identifier of the Client the Account is associated with | 7d1a99f4-b6bc-46d7-a23a-a1c903ea5425 |
product_id | The Identifier of the product Account is associated with | 42e409fc-9c66-45e1-9265-b722c2629deb |
account_profile_id | The identifier of the Account Profile provided at Account creation | 1f7e708f-894f-4378-9996-7db63a1e5976 |
account_id | The identifier of the Account | 8eaa391e-618f-47e7-a5fe-7c9ea1a21281 |
account_type | The type of Account. For Multi-Currency, this will be Multiple | Single Multi-Currency |
actual_balance | The total balance of the account. This is not the amount that can be spent. A minus figure indicates a debit balance | +100.00 -100.00 |
available_balance | The amount that can be spent. A minus figure indicates a debit balance | +70.00 -100.00 |
debit_reservation | The total amount of spend authorized against the account. A minus figure indicates a debit balance | 30.00 100.00 |
Updated 5 days ago