Account Balance
Overview
CLOWD9 will, by default, generate the Balance Report daily (seven days a week) and send to you via a previously configured SFTP connection. The frequency and time as to when the reports are generated is configurable.
The main purpose of this report is to provide you with the latest balances held at the account level at the time of generation to reconcile your total balances and forecast settlement position.
File Naming Conventions
Element | Content |
---|---|
Pre_fix | Agreed via the Customer Configuration Form. AN – length up to 15 characters ( _ is allowed) |
Report Name | accountbalance |
UTC Date | YYYYMMDD |
UTC Time | hhmmss |
Format | json |
Example: Pre_fix-accountbalance-Client-20240303-010540.json
Report Specifications
JSON PATH | DESCRIPTION | EXAMPLE |
---|---|---|
file_date_andtime | UTC Date transmitted by CLOWD9. Format: YYYY-MM-DD hhmmss | 2023-01-20 102234 |
total_number_of_records | Details how many records are included in the report | 6 |
asset_types | ||
asset_type | The base currency of the account. For FIAT currencies, this will be in ISO 4217 format | 826 |
category | Category of the asset. For example, for fiat currency this should be “FIAT” | FIAT |
hosted | Identifies where the account balances are stored. Where CLOWD9 store the balances, this will be classed as Internal | Internal External |
is_base | Identifies if the Account is the default base Account. For single currencies, this will always be True | True False |
account_balance | ||
client_id | The Identifier of the Client the Account is associated with | 9fc53743-247b-185f- 8720-13be7ac028b6 |
program_id | The Identifier of the Client the Account is associated with | 7d1a99f4-b6bc-46d7-a23a-a1c903ea5425 |
product_id | The Identifier of the product Account is associated with | 42e409fc-9c66-45e1-9265-b722c2629deb |
account_profile_id | The identifier of the Account Profile provided at Account creation | 1f7e708f-894f-4378-9996-7db63a1e5976 |
account_id | The identifier of the Account | 8eaa391e-618f-47e7-a5fe-7c9ea1a21281 |
account_type | The type of Account. For Multi-Currency, this will be Multiple | Single Multi-Currency |
actual_balance | The total balance of the account. This is not the amount that can be spent. A minus figure indicates a debit balance | +100.00 -100.00 |
available_balance | The amount that can be spent. A minus figure indicates a debit balance | +70.00 -100.00 |
debit_reservation | The total amount of spend authorized against the account. A minus figure indicates a debit balance | 30.00 100.00 |
Example File
Issuer/Customer-accountbalancereport-20240303-010540.json
{
"file_date_and_time": "2024-01-25 105846",
"total_number_of_records": "6",
“account_balance”: [
{
"client_id": "94267236-a836-4888-aae3-19d8e2400b11",
"program_id": "7d1a99f4-b6bc-46d7-a23a-a1c903ea5425",
"account_profile_id": "1f7e708f-894f-4378-9996-7db63a1e5976",
"account_id": "8eaa391e-618f-47e7-a5fe-7c9ea1a21281",
"asset_type": "826",
"account_name": "Procurement",
"account_reference": "CLOWD90001",
"actual_balance": "+100.00",
"available_balance": "+70.00",
"debit_reservation": "30.00"
},
{
Updated 25 days ago