Response Code & Result
The following response codes and reasons are supported by CLOWD9 and the Networks. Whilst you will not use all of these, you will need to ensure you can accept all Response Codes and Reasons. CLOWD9 and the Network at times will make a decision and communicate this via the Authorization Notification.
Code | Reason (Meaning) | Used by? |
---|---|---|
000 | Approved | CLOWD9 Customer Response |
008 | Approved Offline (EMV) | CLOWD9 |
009 | Approved Offline (Unable To Go Online) | CLOWD9 |
010 | Partial Approval | CLOWD9 Customer Response |
011 | Approved for Purchase Amount Only, No Cashback | CLOWD9 Customer Response |
040 | Reversal Accepted | CLOWD9 Customer Response |
080 | Accepted | CLOWD9 Customer Response |
081 | Duplicate | |
085 | No Reason To Decline | |
091 | Advice acknowledged | |
098 | Approved By Network | |
099 | Approved By CLOWD9 | |
100 | Do Not Honour | |
101 | Expired Card | |
102 | Suspected Fraud | |
103 | Restricted Card | |
104 | Allowable PIN Tries Exceeded | |
105 | Virtual card used under invalid circumstances | |
106 | Force Stand-In | |
107 | Card Authentication Failure | |
108 | Fallback Not Allowed | |
109 | Unable To Go Online; Declined | |
110 | Invalid Amount | |
111 | Invalid Card Number | |
112 | PIN Data Required | |
113 | Unacceptable Fee | |
114 | Account Does Not Exist | |
115 | Card Not Effective | |
116 | Insufficient Funds | |
117 | Incorrect PIN | |
118 | Card Record Not Found | |
119 | Transaction Forbidden to Cardholder | |
121 | Exceeds Withdrawal Amount Limit | |
122 | Security Violation | |
123 | Exceeds Withdrawal Frequency Limit | |
124 | Violation Of Law | |
125 | Anticipated Amount Verification | |
126 | Invalid PIN Block | |
127 | PIN Length Error | |
130 | Decline Given By Issuer | |
131 | Decline Given By Switch | |
132 | Decline Given By Switch (Stand-In) | |
133 | Decline Given By Network | |
134 | Decline Given By Network (Stand-In) | |
150 | Original Amount Incorrect | |
153 | No Credit Account | |
154 | No Loan Account | |
155 | No Investment Account | |
156 | No Checking Account | |
157 | No Saving Account | |
160 | No Customer Record | |
169 | Refer To Issuer By Switch, Not On Positive File | |
170 | Contact Card Issuer | |
171 | Cardmember To Contact Issuer | |
172 | Refer To Issuer Given By Issuer | |
173 | Refer to Issuer By Processor, Exceed Stand-In Limit | |
174 | Repeat/Reversal Msg Inconsistent With Original Msg | |
175 | Invalid/Nonexistent Account Specified (General) | |
176 | Invalid/Nonexistent ""To Account"" Specified | |
177 | Invalid/Nonexistent ""From Account"" Specified | |
180 | At PIN Retry Limit | |
181 | Invalid Expiry Date | |
182 | Invalid Currency Code | |
183 | Invalid Card Data | |
184 | Invalid CVV | |
185 | Invalid CVC/CVV2 | |
187 | Revocation of authorization orders - single merchant | |
188 | Revocation of authorization orders - all merchants | |
189 | Card Validity Period Exceeded | |
190 | New Card Not Properly Unblocked | |
191 | Unable To Verify PIN | |
192 | Invalid Service Code | |
193 | Invalid ARQC | |
194 | Local Use Only | |
195 | No Action Taken (Unable To Backout Prior Transaction) | |
196 | Invalid Authorization Life Cycle | |
199 | Account Restricted | |
200 | Pick up Card | |
201 | Expired Card Pickup | |
202 | Suspected Fraud Pickup | |
203 | Card Acceptor Contact Acquirer Pickup | |
204 | Restricted Card Pickup | |
205 | Security Violation Pickup | |
206 | Allowable PIN Tries Exceeded Pickup | |
207 | Special Conditions Pickup | |
208 | Lost Card Pickup | |
209 | Stolen Card Pickup | |
210 | Suspected Counterfeit Card Pickup | |
211 | Lost Card Pickup, Temporary Status | |
212 | Stolen Card Pickup, Temporary Status | |
480 | Invalid Function Code | |
481 | Invalid Reversal Account Number | |
482 | Account Does Not Mod 10 | |
483 | Invalid Reversal Amount | |
680 | Unacceptable PIN | |
681 | PIN Change Failed | |
682 | PIN Unlock Failed | |
683 | PIN Change/Unblock Request Declined | |
901 | Invalid Transaction | |
902 | Re-enter Transaction | |
909 | System Malfunction | |
910 | Card Issuer Signed Off | |
911 | Card Issuer Timed Out | |
912 | Card Issuer Unavailable | |
913 | Duplicate Transmission | |
914 | Unable to Trace Back Orig Transaction | |
915 | MAC incorrect | |
920 | Security software/hardware error - try again | |
921 | Security error: No Action | |
930 | General Error | |
931 | Surcharge Amount Not Permitted | |
935 | Country is blocked | |
951 | Invalid Biller Information | |
952 | PIN Translation Failure | |
953 | Cashback Request Exceeds Issuer Limit | |
999 | Routing Error |
Updated 13 days ago